Mercado
BTC is currently trading at $115,580, up 0.55% on 24 hours, with a slight recovery in short-term momentum, but neutral overall, with support at $114,364 and resistance at $116,987. ETH is trading at $4,307.08, up 1.16%, with technicals showing some resilience with support at $4,193.75 and resistance at $4,387.04. In terms of liquidity, the BTC trading volume is $632,536,091, ETH $812,005,607, the market is stable and liquid, and the arbitrage space is limited. The short-term strategy recommends that BTC open positions in batches near the support level, with a stop loss of $112,000 and a take profit of $120,000, and a medium-term allocation of 70% of BTC and 30% of ETH to grasp the upside and potential breakthrough opportunities. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.90 | -2.29% | R$13.32M | R$10.97B | NegociaçãoDetalhes | ||
R$612,106.07 | -3.21% | R$4.70B | R$12.18T | NegociaçãoDetalhes | ||
R$22,367.83 | -5.51% | R$5.79B | R$2.69T | NegociaçãoDetalhes | ||
R$15.62 | -6.47% | R$539.33M | R$928.14B | NegociaçãoDetalhes | ||
R$5.40 | -0.052% | R$522.16B | R$903.50B | Comprar criptomoedasDetalhes | ||
R$4,515.77 | -1.69% | R$41.65M | R$628.99B | NegociaçãoDetalhes | ||
R$963.78 | -3.39% | R$695.56M | R$520.51B | NegociaçãoDetalhes | ||
R$5.40 | +0.05% | R$56.68M | R$367.44B | NegociaçãoDetalhes | ||
R$0.03558 | -9.15% | R$511.56K | R$320.22B | NegociaçãoDetalhes | ||
R$22,306.28 | -5.47% | R$115.86K | R$196.90B | NegociaçãoDetalhes | ||
R$1.89 | -0.21% | R$76.58M | R$179.54B | NegociaçãoDetalhes | ||
R$1.15 | -6.14% | R$204.70M | R$173.17B | NegociaçãoDetalhes | ||
R$4.62 | -8.13% | R$98.63M | R$168.43B | NegociaçãoDetalhes | ||
R$128.77 | -8.74% | R$178.25M | R$87.32B | NegociaçãoDetalhes | ||
R$612,021.15 | -3.05% | R$100.89K | R$77.74B | NegociaçãoDetalhes | ||
R$228.10 | -4.52% | R$99.31M | R$76.13B | NegociaçãoDetalhes | ||
R$2.13 | -6.18% | R$24.19M | R$66.73B | NegociaçãoDetalhes | ||
R$18.66 | -5.77% | R$75.04M | R$65.55B | NegociaçãoDetalhes | ||
R$5.40 | +0.01% | R$2.26M | R$62.50B | NegociaçãoDetalhes | ||
R$23,872.98 | -2.52% | R$96.01K | R$61.67B | NegociaçãoDetalhes |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%