Mercado
BTC is currently trading at $115,580, up 0.55% on 24 hours, with a slight recovery in short-term momentum, but neutral overall, with support at $114,364 and resistance at $116,987. ETH is trading at $4,307.08, up 1.16%, with technicals showing some resilience with support at $4,193.75 and resistance at $4,387.04. In terms of liquidity, the BTC trading volume is $632,536,091, ETH $812,005,607, the market is stable and liquid, and the arbitrage space is limited. The short-term strategy recommends that BTC open positions in batches near the support level, with a stop loss of $112,000 and a take profit of $120,000, and a medium-term allocation of 70% of BTC and 30% of ETH to grasp the upside and potential breakthrough opportunities. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2,992.07 | -3.30% | R$35.70M | R$59.58B | NegociaçãoDetalhes | ||
R$1.26 | -6.06% | R$62.84M | R$53.55B | NegociaçãoDetalhes | ||
R$122.18 | -6.19% | R$12.15M | R$51.59B | NegociaçãoDetalhes | ||
R$52.07 | +1.47% | R$440.44K | R$48.06B | NegociaçãoDetalhes | ||
R$617.30 | -3.97% | R$48.19M | R$47.04B | NegociaçãoDetalhes | ||
R$17.54 | -4.45% | R$12.32M | R$45.02B | NegociaçãoDetalhes | ||
R$0.00006612 | -4.83% | R$50.70M | R$38.96B | NegociaçãoDetalhes | ||
R$54.37 | -5.59% | R$36.44M | R$32.65B | NegociaçãoDetalhes | ||
R$20.35 | -5.14% | R$40.86M | R$30.98B | NegociaçãoDetalhes | ||
R$0.7536 | -6.51% | R$11.89M | R$25.29B | NegociaçãoDetalhes | ||
R$7.43 | +4.09% | R$61.58M | R$25.01B | NegociaçãoDetalhes | ||
R$0.00005581 | -4.85% | R$39.53M | R$23.48B | NegociaçãoDetalhes | ||
R$5.40 | +0.01% | R$10.43M | R$23.25B | NegociaçãoDetalhes | ||
R$1,513.96 | -4.94% | R$37.07M | R$23.03B | NegociaçãoDetalhes | ||
R$3.46 | -7.46% | R$63.22M | R$22.95B | NegociaçãoDetalhes | ||
R$1,868.72 | -3.97% | R$18.60M | R$17.93B | NegociaçãoDetalhes | ||
R$111.99 | -4.83% | R$28.79M | R$17.15B | NegociaçãoDetalhes | ||
R$13.23 | -6.41% | R$19.42M | R$16.52B | NegociaçãoDetalhes | ||
R$23.39 | -7.10% | R$12.36M | R$16.03B | NegociaçãoDetalhes | ||
R$4.96 | -5.86% | R$36.20M | R$15.68B | NegociaçãoDetalhes |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%