Mercado
BTC is currently trading at $115,580, up 0.55% on 24 hours, with a slight recovery in short-term momentum, but neutral overall, with support at $114,364 and resistance at $116,987. ETH is trading at $4,307.08, up 1.16%, with technicals showing some resilience with support at $4,193.75 and resistance at $4,387.04. In terms of liquidity, the BTC trading volume is $632,536,091, ETH $812,005,607, the market is stable and liquid, and the arbitrage space is limited. The short-term strategy recommends that BTC open positions in batches near the support level, with a stop loss of $112,000 and a take profit of $120,000, and a medium-term allocation of 70% of BTC and 30% of ETH to grasp the upside and potential breakthrough opportunities. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | Infra | -- | R$11.89M | 2025-08-17 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$45.70M | 2025-08-15 | ![]() ![]() |
![]() | Series A | Infra AI | -- | -- | 2025-08-14 | ![]() ![]() |
![]() | Seed | DeFi Yield aggregator | -- | R$28.12M | 2025-08-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi Brokers +2 | -- | R$7.57B | 2025-08-14 | -- |
![]() | Series A | DeFi Stablecoin Protocol AI | -- | R$70.31M | 2025-08-13 | ![]() ![]() |
![]() | Series A | Tools AI | -- | R$94.65M | 2025-08-13 | ![]() |
![]() | Strategic | Infra Modular AI Agent AI | -- | -- | 2025-08-13 | ![]() |
![]() | -- | Infra Payment | -- | -- | 2025-08-13 | ![]() ![]() |
![]() | Community | Tools AI | -- | -- | 2025-08-12 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | R$36.99M | 2025-08-12 | -- |
![]() | Seed Plus | Infra Cloud Computing AI | -- | R$16.22M | 2025-08-12 | ![]() ![]() |
![]() | Seed | Infra AI | -- | R$43.27M | 2025-08-12 | ![]() ![]() |
![]() | Public Sale | Infra AI | -- | R$10.81M | 2025-08-12 | -- |
![]() | M&A | Infra Account Abstraction Dev Platform | -- | -- | 2025-08-12 | ![]() |
![]() | -- | Gaming Shooting Games AAA Games | -- | R$105.47M | 2025-08-12 | ![]() ![]() |
![]() | IPO | Publicly listed company Crypto Stocks CeFi CEX | R$29.20B | R$6.00B | 2025-08-12 | -- |
![]() | Seed | CeFi | -- | R$26.50M | 2025-08-11 | ![]() ![]() |
![]() | Seed | Payment | -- | R$16.22M | 2025-08-11 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company | -- | R$270.43M | 2025-08-11 | -- |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%