
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.001553 in 2025, with a potential swing between the lowest price $0.001367 and the highest price $0.002314. By 2030, Z Protocol(ZP) price could reach to $0.003208, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $0.001367 | $0.002314 | $0.001553 | +0.00% |
2026 | $0.001759 | $0.002204 | $0.001934 | +0.00% |
2027 | $0.001986 | $0.002152 | $0.002069 | +0.00% |
2028 | $0.001139 | $0.002343 | $0.00211 | +0.00% |
2029 | $0.001826 | $0.002672 | $0.002226 | +0.00% |
2030 | $0.00169 | $0.003208 | $0.002449 | +0.00% |
永續合約
0x2147a89...09a0dce32