P
PIP價格
PIP該加密貨幣未在Gate上線進行交易和服務
PIP (PIP)今日價格是 $0.3243 ,24小時交易量是 $30.49 ,PIP (PIP) 的市值為 --,市場占有率為0.00000025%。PIP (PIP) 價格在過去 24 小時內變動為 -0.0055%。
*數據僅供參考
PIP(PIP) is predicted to average $0.01526 in 2025, with a potential swing between the lowest price $0.009465 and the highest price $0.01587. By 2030, PIP(PIP) price could reach to $0.03404, offering a potential -91.00% return from today’s PIP price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.009465 | $0.01587 | $0.01526 | -95.00% |
2026 | $0.01308 | $0.01837 | $0.01557 | -95.00% |
2027 | $0.01324 | $0.02325 | $0.01697 | -94.00% |
2028 | $0.01749 | $0.02313 | $0.02011 | -93.00% |
2029 | $0.016 | $0.03157 | $0.02162 | -93.00% |
2030 | $0.02313 | $0.03404 | $0.02659 | -91.00% |
合約地址
eefuxw7vm...wrhwdqsq1
標簽