
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay (DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay (DBC) has a market cap of --, giving it a market dominance of 0.00000026%. The DigitalBay (DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004897 in 2025, with a potential swing between the lowest price $0.0004358 and the highest price $0.0006121. By 2030, DigitalBay(DBC) price could reach to $0.00112, offering a potential +756.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004358 | $0.0006121 | $0.0004897 | +349.00% |
2026 | $0.0002864 | $0.0005839 | $0.0005509 | +405.00% |
2027 | $0.0004199 | $0.0008398 | $0.0005674 | +420.00% |
2028 | $0.0005699 | $0.0009639 | $0.0007036 | +545.00% |
2029 | $0.0006503 | $0.001033 | $0.0008337 | +664.00% |
2030 | $0.000747 | $0.00112 | $0.0009338 | +756.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community