Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
| Currency | Time | Type | Price | Data | Action |
|---|---|---|---|---|---|
THALESThales | 08-19 20:29:16 | 5 min Loss | $0.6778 | -12.47% | |
PINEYEPinEye | 08-19 20:28:08 | 5 min Gain | $0.0002212 | +5.06% | |
SHILLProject SEED | 08-19 20:28:01 | 5 min Loss | $0.0002255 | -6.27% | |
BABYBNBBABYBNB | 08-19 20:27:56 | 24h Low | $0.0007106 | -10.18% | |
CVTXCarrieverse | 08-19 20:27:21 | 24h Low | $0.000113 | -16.82% | |
ROOMOptionRoom Token | 08-19 20:27:16 | 5 min Loss | $0.05322 | -7.47% | |
TRCLTreecle | 08-19 20:27:10 | 5 min Loss | $0.00169 | -5.18% | |
MTSMetastrike | 08-19 20:26:08 | 5 min Loss | $0.0005131 | -5.13% | |
GDTGLOBEDX | 08-19 20:26:06 | 5 min Loss | $0.0013 | -24.85% | |
EQEquilibrium | 08-19 20:25:00 | 5 min Loss | $0.00001708 | -5.06% | |
GNCGreenchie | 08-19 20:25:00 | 5 min Gain | $0.0000002448 | +5.38% | |
OAXOpenANX | 08-19 20:25:00 | 5 min Loss | $0.01322 | -5.57% | |
RIZZMASRizzmas | 08-19 20:25:00 | 5 min Gain | $0.0000154 | +7.34% | |
SWRVSwerve | 08-19 20:25:00 | 5 min Loss | $0.005769 | -5.00% | |
CATDOGCatDog | 08-19 20:24:50 | 5 min Loss | $0.000003161 | -5.66% | |
OAXOpenANX | 08-19 20:23:55 | 5 min Loss | $0.01322 | -5.57% | |
GNCGreenchie | 08-19 20:23:52 | 5 min Gain | $0.0000002448 | +5.38% | |
FREEDOGFreedogs | 08-19 20:23:48 | 5 min Gain | $0.00076 | +5.23% | |
SWRVSwerve | 08-19 20:23:37 | 5 min Loss | $0.005763 | -5.10% | |
EQEquilibrium | 08-19 20:23:33 | 5 min Loss | $0.00001708 | -5.06% |
Gainers & Losers
Gainers 475Losers 1,709